Outreach Booth
| Booth No. | Dimensions | Organization |
| 1 | 10ft x 40ft | Regional Remote Sensing Centre East, NRSC ISRO (Kolkata) |
| 2 | 10ft x 10ft | ISRO Inertial Systems Unit, Thiruvananthapuram |
| 3 | 10ft x 10ft | Presidency University, Kolkata |
| 4 | 10ft x 10ft | St. Xavier's College (Autonomous), Kolkata |
| 5 | 10ft x 10ft | Rocketeers |
| 6 | 10ft x 10ft | University of Calcutta |
| 7 | 10ft x 13ft | S. N. Bose National Centre for Basic Sciences, Kolkata |
| 8 | 10ft x 13ft | Indian Institute of Remote Sensing (IIRS), ISRO, Dehradun |
| 9 | 10ft x 10ft | Ashoka University |
| 10 | 10ft x 19ft | Indian Institute of Science Education and Research Kolkata |
| 11* | 10ft x 19ft | SatCom Industry Association (SIA-India) and Space-Reliant Industry Booth |
| 12 | 10ft x 19ft | Physical Research Laboratory, Ahmedabad |
| 13 | 10ft x 10ft | Exhibition Helpdesk |
| 14 | 10ft x 13ft | Aryabhatta Research Institute of Observational Sciences (ARIES) |
| 15 | 10ft x 19ft | Indian Institute of Astrophysics |
| 16 | 10ft x 19ft | North Eastern Space Applications Centre (NESAC), Umiam, Meghalaya |
